![]() ![]()
|
|||||||||||||
| THE BELGIAN NATIONAL TOP 40 | CHART 002 | JUNE 10, WEEK 24 - 2007 | |||||||||||
| this week | last week | peak position | performer(s) - title | weeks on chart | this week | last week | peak position | performer(s) - title | weeks on chart | ||||
| 1 | 1 | 1 | MIKA - GRACE KELLY | 2 | 21 | 20 | 20 | NATALIA - GONE TO STAY | 2 | ||||
| 2 | 2 | 2 | ALEX GAUDINO FEATURING CRYSTAL WATERS - DESTINATION CALABRIA | 2 | 22 | 21 | 21 | AKON FT SNOOP DOGG - I WANNA LOVE YOU | 2 | ||||
| 3 | 3 | 3 | BEYONCÉ & SHAKIRA - BEAUTIFUL LIAR | 2 | 23 | 27 | 23 | LINKIN PARK - WHAT I'VE DONE | 2 | ||||
| 4 | 4 | 4 | GWEN STEFANI FEATURING AKON - THE SWEET ESCAPE | 2 | 24 | 26 | 24 | GABRIEL RIOS - ANGELHEAD - PORQUE TE VAS | 2 | ||||
| 5 | 5 | 5 | CHRISTINA AGUILERA - CANDYMAN | 2 | 25 | 24 | 24 | CLOUSEAU - DE TEGENPARTIJ | 2 | ||||
| 6 | 6 | 6 | AVRIL LAVIGNE - GIRLFRIEND | 2 | 26 | 29 | 26 | FATAL BAZOOKA - MAUVAISE FOI NOCTURNE | 2 | ||||
| 7 | 13 | 7 | NELLY FURTADO - SAY IT RIGHT | 2 | 27 | 30 | 27 | CELINE DION - ET SIL NEN RESTAIT QUUNE (JE SERAIS CELLE-LA) | 2 | ||||
| 8 | 7 | 7 | TIMBALAND FEATURING NELLY FURTADO & JUSTIN TIMBERLAKE - GIVE IT TO ME | 2 | 28 | 25 | 25 | FRAY, THE - HOW TO SAVE A LIFE | 2 | ||||
| 9 | 19 | 9 | BOB SINCLAR & CUTEE B. - SOUND OF FREEDOM | 2 | 29 | --- | 29 | MIKA - RELAX, TAKE IT EASY | 1 | ||||
| 10 | 8 | 8 | FERGIE FEATURING LUDACRIS - GLAMOROUS | 2 | 30 | 33 | 30 | CAMILLE JONES & FEDDE LE GRANDE - THE CREEPS (FLG-MIX) | 2 | ||||
| 11 | 9 | 9 | KAISER CHIEFS - RUBY | 2 | 31 | 32 | 31 | SHY'M - VICTOIRE | 2 | ||||
| 12 | 12 | 12 | MILOW - YOU DON'T KNOW | 2 | 32 | --- | 32 | CHEMICAL BROTHERS - DO IT AGAIN | 1 | ||||
| 13 | 17 | 13 | FIXKES - KVRAAGETAAN | 2 | 33 | 23 | 23 | MAROON5 - MAKES ME WONDER | 2 | ||||
| 14 | 10 | 10 | JUSTIN TIMBERLAKE - WHAT GOES AROUND...COMES AROUND | 2 | 34 | 31 | 31 | ZORNIK - BLACK HOPE SHOT DOWN | 2 | ||||
| 15 | 22 | 15 | LUMIDEE FEATURING TONY SUNSHINE - SHE'S LIKE THE WIND | 2 | 35 | 38 | 35 | CHRISTOPHE MAE - ON S'ATTACHE | 2 | ||||
| 16 | 15 | 15 | AXELLE RED - NAIVE | 2 | 36 | 34 | 34 | YANNICK NOAH - AUX ARBRES CITOYENS | 2 | ||||
| 17 | 16 | 16 | JENNIFER LOPEZ - QUE HICISTE | 2 | 37 | 35 | 35 | FAF LARAGE - TA MEUF (LA CAILLE) | 2 | ||||
| 18 | 14 | 14 | NELLY FURTADO - ALL GOOD THINGS (COME TO AN END) | 2 | 38 | --- | 38 | TOM HELSEN - CHANGE YOURSELF | 1 | ||||
| 19 | 18 | 18 | UDO - IK MIS JE ZO-TU ME MANQUES A MOURIR | 2 | 39 | 36 | 36 | DJ PORNY - ME SO HORNY | 2 | ||||
| 20 | 11 | 11 | ROBBIE WILLIAMS FEATURING THE PET SHOP BOYS - SHE'S MADONNA | 2 | 40 | --- | 40 | CHRISTOPHE WILLEM - DOUBLE JE | 1 | ||||
| © APC-stats the founder of the EURO 200 |
|
||||||||||||