![]() ![]() ![]()
|
|||||||||||||
| THE BELGIAN NATIONAL TOP 40 | CHART 003 | JUNE 17, WEEK 25 - 2007 | |||||||||||
| this week | last week | peak position | performer(s) - title | weeks on chart | this week | last week | peak position | performer(s) - title | weeks on chart | ||||
| 1 | 1 | 1 | MIKA - GRACE KELLY | 3 | 21 | 17 | 16 | JENNIFER LOPEZ - QUE HICISTE | 3 | ||||
| 2 | 3 | 2 | BEYONCÉ & SHAKIRA - BEAUTIFUL LIAR | 3 | 22 | 11 | 9 | KAISER CHIEFS - RUBY | 3 | ||||
| 3 | 2 | 2 | ALEX GAUDINO FEATURING CRYSTAL WATERS - DESTINATION CALABRIA | 3 | 23 | 19 | 18 | UDO - IK MIS JE ZO-TU ME MANQUES A MOURIR | 3 | ||||
| 4 | 5 | 4 | CHRISTINA AGUILERA - CANDYMAN | 3 | 24 | 20 | 11 | ROBBIE WILLIAMS FEATURING THE PET SHOP BOYS - SHE'S MADONNA | 3 | ||||
| 5 | 7 | 5 | NELLY FURTADO - SAY IT RIGHT | 3 | 25 | 18 | 14 | NELLY FURTADO - ALL GOOD THINGS (COME TO AN END) | 3 | ||||
| 6 | 4 | 4 | GWEN STEFANI FEATURING AKON - THE SWEET ESCAPE | 3 | 26 | 14 | 10 | JUSTIN TIMBERLAKE - WHAT GOES AROUND...COMES AROUND | 3 | ||||
| 7 | 9 | 7 | BOB SINCLAR & CUTEE B. - SOUND OF FREEDOM | 3 | 27 | 23 | 23 | LINKIN PARK - WHAT I'VE DONE | 3 | ||||
| 8 | 6 | 6 | AVRIL LAVIGNE - GIRLFRIEND | 3 | 28 | --- | 28 | DEAN - SO MANY WAYS | 1 | ||||
| 9 | --- | 9 | RIHANNA FEATURING JAY-Z - UMBRELLA | 1 | 29 | --- | 29 | HUIS ANUBIS - HIJ | 1 | ||||
| 10 | 12 | 10 | MILOW - YOU DON'T KNOW | 3 | 30 | 26 | 26 | FATAL BAZOOKA - MAUVAISE FOI NOCTURNE | 3 | ||||
| 11 | 8 | 7 | TIMBALAND FEATURING NELLY FURTADO & JUSTIN TIMBERLAKE - GIVE IT TO ME | 3 | 31 | 27 | 27 | CELINE DION - ET SIL NEN RESTAIT QUUNE (JE SERAIS CELLE-LA) | 3 | ||||
| 12 | 21 | 12 | NATALIA - GONE TO STAY | 3 | 32 | 40 | 32 | CHRISTOPHE WILLEM - DOUBLE JE | 2 | ||||
| 13 | 33 | 13 | MAROON5 - MAKES ME WONDER | 3 | 33 | 24 | 24 | GABRIEL RIOS - ANGELHEAD - PORQUE TE VAS | 3 | ||||
| 14 | 10 | 8 | FERGIE FEATURING LUDACRIS - GLAMOROUS | 3 | 34 | 28 | 25 | FRAY, THE - HOW TO SAVE A LIFE | 3 | ||||
| 15 | 16 | 15 | AXELLE RED - NAIVE | 3 | 35 | 22 | 21 | AKON FT SNOOP DOGG - I WANNA LOVE YOU | 3 | ||||
| 16 | 13 | 13 | FIXKES - KVRAAGETAAN | 3 | 36 | 31 | 31 | SHY'M - VICTOIRE | 3 | ||||
| 17 | 29 | 17 | MIKA - RELAX, TAKE IT EASY | 2 | 37 | 38 | 37 | TOM HELSEN - CHANGE YOURSELF | 2 | ||||
| 18 | --- | 18 | LAURA LYNN - DANS JE DE HELE NACHT MET MIJ | 1 | 38 | 35 | 35 | CHRISTOPHE MAE - ON S'ATTACHE | 3 | ||||
| 19 | 15 | 15 | LUMIDEE FEATURING TONY SUNSHINE - SHE'S LIKE THE WIND | 3 | 39 | --- | 39 | REGINA SPEKTOR - SAMSON | 1 | ||||
| 20 | 32 | 20 | CHEMICAL BROTHERS - DO IT AGAIN | 2 | 40 | 39 | 36 | DJ PORNY - ME SO HORNY | 3 | ||||
| © APC-stats the founder of the EURO 200 |
|
||||||||||||