![]() ![]() ![]() ![]()
|
|||||||||||||
| THE BELGIAN NATIONAL TOP 40 | CHART 004 | JUNE 24, WEEK 26 - 2007 | |||||||||||
| this week | last week | peak position | performer(s) - title | woc | this week | last week | peak position | performer(s) - title | woc | ||||
| 1 | 3 | 1 | ALEX GAUDINO FEATURING CRYSTAL WATERS - DESTINATION CALABRIA | 4 | 21 | 14 | 8 | FERGIE FEATURING LUDACRIS - GLAMOROUS | 4 | ||||
| 2 | 5 | 2 | NELLY FURTADO - SAY IT RIGHT | 4 | 22 | 23 | 18 | UDO - IK MIS JE ZO-TU ME MANQUES A MOURIR | 4 | ||||
| 3 | 1 | 1 | MIKA - GRACE KELLY | 4 | 23 | 21 | 16 | JENNIFER LOPEZ - QUE HICISTE | 4 | ||||
| 4 | 2 | 2 | BEYONCÉ & SHAKIRA - BEAUTIFUL LIAR | 4 | 24 | 15 | 15 | AXELLE RED - NAIVE | 4 | ||||
| 5 | 4 | 4 | CHRISTINA AGUILERA - CANDYMAN | 4 | 25 | 27 | 23 | LINKIN PARK - WHAT I'VE DONE | 4 | ||||
| 6 | 9 | 6 | RIHANNA FEATURING JAY-Z - UMBRELLA | 2 | 26 | 25 | 14 | NELLY FURTADO - ALL GOOD THINGS (COME TO AN END) | 4 | ||||
| 7 | 6 | 4 | GWEN STEFANI FEATURING AKON - THE SWEET ESCAPE | 4 | 27 | 29 | 27 | HUIS ANUBIS - HIJ | 2 | ||||
| 8 | 7 | 7 | BOB SINCLAR & CUTEE B. - SOUND OF FREEDOM | 4 | 28 | --- | 28 | STAN VAN SAMANG - SCARS | 1 | ||||
| 9 | 17 | 9 | MIKA - RELAX, TAKE IT EASY | 3 | 29 | 32 | 29 | CHRISTOPHE WILLEM - DOUBLE JE | 3 | ||||
| 10 | 8 | 6 | AVRIL LAVIGNE - GIRLFRIEND | 4 | 30 | 38 | 30 | CHRISTOPHE MAE - ON S'ATTACHE | 4 | ||||
| 11 | 10 | 10 | MILOW - YOU DON'T KNOW | 4 | 31 | 31 | 27 | CELINE DION - ET SIL NEN RESTAIT QUUNE (JE SERAIS CELLE-LA) | 4 | ||||
| 12 | 11 | 7 | TIMBALAND FEATURING NELLY FURTADO & JUSTIN TIMBERLAKE - GIVE IT TO ME | 4 | 32 | 37 | 32 | TOM HELSEN - CHANGE YOURSELF | 3 | ||||
| 13 | 12 | 12 | NATALIA - GONE TO STAY | 4 | 33 | 30 | 26 | FATAL BAZOOKA - MAUVAISE FOI NOCTURNE | 4 | ||||
| 14 | 13 | 13 | MAROON5 - MAKES ME WONDER | 4 | 34 | --- | 34 | REGI FEATURING SCALA - I FAIL | 1 | ||||
| 15 | 18 | 15 | LAURA LYNN - DANS JE DE HELE NACHT MET MIJ | 2 | 35 | 40 | 35 | DJ PORNY - ME SO HORNY | 4 | ||||
| 16 | 16 | 13 | FIXKES - KVRAAGETAAN | 4 | 36 | --- | 36 | MICHAEL BUBLÉ - EVERYTHING | 1 | ||||
| 17 | 28 | 17 | DEAN - SO MANY WAYS | 2 | 37 | 39 | 37 | REGINA SPEKTOR - SAMSON | 2 | ||||
| 18 | 19 | 15 | LUMIDEE FEATURING TONY SUNSHINE - SHE'S LIKE THE WIND | 4 | 38 | --- | 24 | CLOUSEAU - DE TEGENPARTIJ | 3 | ||||
| 19 | 22 | 9 | KAISER CHIEFS - RUBY | 4 | 39 | 33 | 24 | GABRIEL RIOS - ANGELHEAD - PORQUE TE VAS | 4 | ||||
| 20 | 20 | 20 | CHEMICAL BROTHERS - DO IT AGAIN | 3 | 40 | --- | 34 | YANNICK NOAH - AUX ARBRES CITOYENS | 3 | ||||
| © APC-stats the founder of the EURO 200 |
|
||||||||||||