![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|||||||||||||
| THE BELGIAN NATIONAL TOP 40 | CHART 017 | SEPTEMBER 23, WEEK 39 - 2007 | |||||||||||
| this week | last week | peak position | performer(s) - title | woc | this week | last week | peak position | performer(s) - title | woc | ||||
| 1 | 1 | 1 | MIKA - RELAX, TAKE IT EASY | 16 | 21 | 40 | 21 | MIKA - LOVE TODAY | 3 | ||||
| 2 | 3 | 2 | ENRIQUE IGLESIAS - DO YOU KNOW | 12 | 22 | 20 | 14 | MILK INC. - SUNRISE | 11 | ||||
| 3 | 4 | 3 | TIMBALAND FEATURING KERI HILSON - THE WAY I ARE | 7 | 23 | 22 | 16 | K3 - KUSJESDAG | 10 | ||||
| 4 | 5 | 4 | FERGIE - BIG GIRLS DON'T CRY | 9 | 24 | 16 | 1 | MIKA - GRACE KELLY | 17 | ||||
| 5 | 12 | 5 | JAMES BLUNT - 1973 | 4 | 25 | 19 | 17 | LAURA LYNN - HASTA LA VISTA MAÑANA | 4 | ||||
| 6 | 2 | 2 | TOKIO HOTEL - MONSOON-DURCH DEN MONSUN | 12 | 26 | 36 | 26 | ROEL VANDERSTUKKEN - DE TIJD STAAT STIL | 2 | ||||
| 7 | 8 | 1 | RIHANNA FEATURING JAY-Z - UMBRELLA | 15 | 27 | 35 | 27 | JULIEN DORE - MOI... LOLITA | 2 | ||||
| 8 | 6 | 6 | JUSTIN TIMBERLAKE - LOVESTONED | 10 | 28 | 26 | 13 | FIXKES - KVRAAGETAAN | 17 | ||||
| 9 | 10 | 8 | STAN VAN SAMANG - SCARS | 14 | 29 | 25 | 9 | MILOW - YOU DON'T KNOW | 17 | ||||
| 10 | --- | 10 | PLAIN WHITE T'S - HEY THERE DELILAH | 1 | 30 | 24 | 7 | TIMBALAND FEATURING NELLY FURTADO & JUSTIN TIMBERLAKE - GIVE IT TO ME | 17 | ||||
| 11 | 7 | 7 | KATE RYAN - VOYAGE VOYAGE | 9 | 31 | 32 | 26 | CHRISTOPHE WILLEM - DOUBLE JE | 16 | ||||
| 12 | 18 | 12 | VANESSA PARADIS - DIVINE IDYLLE | 5 | 32 | --- | 32 | SEAN KINGSTON - BEAUTIFUL GIRLS | 1 | ||||
| 13 | 13 | 13 | BRAHIM - SO INTO YOU | 7 | 33 | 17 | 17 | GHOSTS - THE WORLD IS OUTSIDE | 3 | ||||
| 14 | 9 | 2 | NELLY FURTADO - SAY IT RIGHT | 17 | 34 | 33 | 28 | GREGORY LEMARCHAL - DE TEMPS EN TEMPS | 13 | ||||
| 15 | 15 | 13 | SUNRISE AVENUE - FAIRYTALE GONE BAD | 7 | 35 | 31 | 31 | THOR! - WE GAAN NAAR ZEE | 9 | ||||
| 16 | 14 | 13 | MEGA MINDY - MEGA MINDY TIJD | 11 | 36 | 34 | 29 | JECKYLL & HYDE - FREEFALL | 10 | ||||
| 17 | 28 | 17 | BOB SINCLAR PRESENTS FIREBALL - WHAT I WANT | 2 | 37 | 39 | 30 | CHRISTOPHE MAE - ON S'ATTACHE | 17 | ||||
| 18 | 11 | 11 | DAVID GUETTA FEATURING CHRIS WILLIS - LOVE IS GONE | 10 | 38 | --- | 38 | RIHANNA - SHUT UP AND DRIVE | 1 | ||||
| 19 | 23 | 16 | REGI FEATURING SCALA - I FAIL | 14 | 39 | --- | 39 | KOXIE - GARÇON | 1 | ||||
| 20 | 21 | 20 | AVRIL LAVIGNE - WHEN YOU'RE GONE | 4 | 40 | --- | 40 | CHRISTOPHE MAE - PARCE QU'ON NE SAIT JAMAIS | 1 | ||||
| © APC-stats the founder of the EURO 200 |
|
||||||||||||